Non-means-tested Subsidy Scheme (NMTSS)
HKMU’s full-time undergraduate programmes (excluding SSSDP and Higher Diploma Programmes) are eligible for this Subsidy Scheme. All eligible local students are provided with a non-means-tested annual subsidy up to HK$35,120* in the 2026/27 academic year. The NMTSS subsidy amount for the 2027/28AY is to be announced by the EDB.
Students’ eligibility for this Subsidy Scheme is subject to the fulfillment of stipulated requirements set by the Education Bureau (EDB). For details of the scheme and eligible programmes, please visit the website of EDB.
Important
Only local students are eligible for subsidy under NMTSS.
* A student’s eligibility for the NMTSS and the annual subsidy amount allocated in an academic year (AY) is subject to EDB’s final approval.
SSSDP — First-Year-First-Degree (FYFD) Programmes
The Government of the HKSAR has introduced the ‘Study Subsidy Scheme for Designated Professions/Sectors (SSSDP)’ in the 2015/16 academic year and regularized the Scheme from the 2018/19 academic year. SSSDP has further expanded to include first-year-first-degree (FYFD) and top-up degree (TUD) programmes with effect from the 2023/24 academic year.
In the 2026/27 academic year, 1,891 places will be granted to HKMU’s 21 undergraduate programmes, including FYFD and TUD programmes, benefiting more local students. For details, please visit the website of Education Bureau (EDB).
The subsidised places of the designated FYFD programmes are allocated mainly through the Joint University Programmes Admissions System (JUPAS) in order to ensure eligible students are selected through a merit-based system. From the 2023/24 academic year, participating institutions are allowed to admit non-JUPAS local students via direct admission of no more than 20% of the subsidised places of each designated programme, and the non-JUPAS admission may take place in parallel with JUPAS admission.
Non-JUPAS local applicants may submit their online applications for these SSSDP intake places. Application deadline may be varied from programme to programme. Applications are considered on a competitive and rolling basis until all places have been filled. The University reserves the right to close applications without prior notice. Therefore, early applications are strongly encouraged. For the details about admission requirements and arrangements, please visit the non-JUPAS (Local applicants) website.
HKMU offers the following FYFD programmes under SSSDP in the 2026/27 academic year:
| Programme | JUPAS Code | Programme Code | 2026/27 Max Subsidy (HKD) | Duration | Type |
|---|---|---|---|---|---|
| Creative Writing and Film Arts | JSSU12 | BAHCWFAJ1 | $46,780 | 4 years | Honours Degree |
| Animation and Visual Effects | JSSU14 | BFAHAVEJ1 | $81,450 | 4 years | Honours Degree |
| Imaging Design and Digital Art | JSSU15 | BFAHIDDAJ1 | $81,450 | 4 years | Honours Degree |
| New Music and Interactive Entertainment | JSSU18 | BAHNMIEJ1 | $81,450 | 4 years | Honours Degree |
| Programme | JUPAS Code | Programme Code | 2026/27 Max Subsidy (HKD) | Duration | Type | Remarks |
|---|---|---|---|---|---|---|
| International Hospitality and Attractions Management | JSSU90 | BBAHIHAMJ1 | $51,880 | 4 years | Honours Degree | Applied Degree programme |
| Aviation Services Management | JSSU93 | BBAHASMJ1 | $51,880 | 4 years | Honours Degree | Applied Degree programme |
| Sports and Recreation Management | JSSU95 | BBAHSRMJ1 | $51,880 | 4 years | Honours Degree | EDB Pilot Project on Applied Degree Programmes |
| Finance and Financial Technology | JSSU96 | BBAHFFTJ1 | $46,780 | 4 years | Honours Degree | |
| Global Marketing and Supply Chain Management | JSSU97 | BBAHGMSMJ1 | $46,780 | 4 years | Honours Degree |
| Programme | JUPAS Code | Programme Code | 2026/27 Max Subsidy (HKD) | Duration | Type | Remarks |
|---|---|---|---|---|---|---|
| General Health Care | JSSU40 | BNHGJ1 | $89,620 | 5 years with summer terms | Honours Degree | Applied Degree programme |
| Mental Health Care | JSSU50 | BNHMJ1 | $89,620 | 5 years with summer terms | Honours Degree | Applied Degree programme |
| Physiotherapy | JSSU55 | BSCHPTJ1 | $89,620 | 4 years with summer terms | Honours Degree | Applied Degree programme |
| Diagnostic Radiography New | JSSU66 | BSCHDRJ1 | $89,620 | 4 years | Honours Degree | Applied Degree programme |
| Medical Laboratory Science | JSSU67 | BSCHMLSJ1 | $89,620 | 4 years | Honours Degree | Applied Degree programme |
| Programme | JUPAS Code | Programme Code | 2026/27 Max Subsidy (HKD) | Duration | Type | Remarks |
|---|---|---|---|---|---|---|
| Integrated Testing, Inspection and Certification | JSSU61 | BASCHTICJ1 | $89,620 | 4 years with summer terms | Honours Degree | EDB Pilot Project on Applied Degree Programmes |
| Food Testing Science | JSSU69 | BSCHFTSJ1 | $81,450 | 4 years with summer terms | Honours Degree | |
| Data Science and Artificial Intelligence | JSSU70 | BSCHDSAIJ1 | $46,780 | 4 years | Honours Degree | |
| Computer Science | JSSU72 | BSCHCSJ1 | $46,780 | 4 years | Honours Degree | |
| Construction Management and Quantity Surveying | JSSU77 | BSCHCMQSJ1 | $46,780 | 4 years with summer terms | Honours Degree | |
| Building Services Engineering and Sustainable Development | JSSU78 | BENGHBSEJ1 | $81,450 | 4 years with summer terms | Honours Degree | |
| Civil Engineering | JSSU79 | BENGHCEJ1 | $89,620 | 4 years with summer terms | Honours Degree | Applied Degree programme |
Important Notes
Only local students are eligible for subsidy under SSSDP.
Local applicants who have only obtained HKDSE Examination results should apply through JUPAS.
- The programme has been selected for Education Bureau (EDB)’s Pilot Project on the Development of Applied Degree Programmes. For the requirements and details, please visit the designated programme webpage.
- This is an Applied Degree programme.
SSSDP — Top-Up Degree (TUD) Programmes
The Government of the HKSAR has introduced the ‘Study Subsidy Scheme for Designated Professions/Sectors (SSSDP)’ in the 2015/16 academic year and regularized the Scheme from the 2018/19 academic year. SSSDP has further expanded to include first-year-first-degree (FYFD) and top-up degree (TUD) programmes with effect from the 2023/24 academic year.
In the 2026/27 academic year, 1,891 places will be granted to HKMU’s 21 undergraduate programmes, including First-Year-First-Degree (FYFD) and top-up degree (TUD) programmes, benefiting more local students. For details, please visit the website of Education Bureau (EDB).
Non-JUPAS local applicants may submit their online applications for SSSDP intake places. Application deadline may be varied from programme to programme. Applications are considered on a competitive and rolling basis until all places have been filled. The University reserves the right to close applications without prior notice. Therefore, early applications are strongly encouraged. For the details about admission requirements and arrangements, please visit the non-JUPAS (Local applicants) website.
HKMU offers the following TUD programmes under SSSDP in the 2026/27 academic year:
| Programme | Programme Code | 2026/27 Max Subsidy (HKD) | Duration | Type | Remarks |
|---|---|---|---|---|---|
| Creative Writing and Film Arts | BAHCWFAJS | $46,780 | 3 years (Year 2 Entry) / 2 years (Year 3 Entry) | Honours Degree | 01 |
| Animation and Visual Effects | BFAHAVEJS | $81,450 | 3 years (Year 2 Entry) | Honours Degree | 02 |
| Imaging Design and Digital Art | BFAHIDDAJS | $81,450 | 3 years (Year 2 Entry) / 2 years (Year 3 Entry) | Honours Degree | 01 |
| New Music and Interactive Entertainment | BAHNMIEJS | $81,450 | 2 years (Year 3 Entry) | Honours Degree | 03 |
| Programme | Programme Code | 2026/27 Max Subsidy (HKD) | Duration | Type | Remarks |
|---|---|---|---|---|---|
| International Hospitality and Attractions Management | BBAHIHAMJS | $51,880 | 3 years (Year 2) / 2 years (Year 3) | Honours Degree | 01, 05 |
| Aviation Services Management | BBAHASMJS | $51,880 | 3 years (Year 2) / 2 years (Year 3) | Honours Degree | 01, 05 |
| Sports and Recreation Management | BBAHSRMJS | $51,880 | 3 years (Year 2) / 2 years (Year 3) | Honours Degree | 01, 04 |
| Finance and Financial Technology | BBAHFFTJS | $46,780 | 3 years (Year 2) / 2 years (Year 3) | Honours Degree | 01 |
| Global Marketing and Supply Chain Management | BBAHGMSMJS | $46,780 | 2 years (Year 3 Entry) | Honours Degree | 03 |
| Programme | Programme Code | 2026/27 Max Subsidy (HKD) | Duration | Type | Remarks |
|---|---|---|---|---|---|
| Integrated Testing, Inspection and Certification | BASCHTICJS | $89,620 | 3 years (Year 2) / 2 years (Year 3) | Honours Degree | 01, 04 |
| Food Testing Science | BSCHFTSJS | $81,450 | 3 years (Year 2) / 2 years (Year 3) | Honours Degree | 01 |
| Data Science and Artificial Intelligence | BSCHDSAIJS | $46,780 | 2 years (Year 3 Entry) | Honours Degree | 03 |
| Computer Science | BSCHCSJS | $46,780 | 3 years (Year 2) / 2 years (Year 3) | Honours Degree | 01 |
| Construction Management and Quantity Surveying | BSCHCMQSJS | $46,780 | 3 years (Year 2) / 2 years (Year 3) | Honours Degree | 01 |
| Building Services Engineering and Sustainable Development | BENGHBSEJS | $81,450 | 3 years (Year 2) / 2 years (Year 3) | Honours Degree | 01 |
| Civil Engineering | BENGHCEJS | $89,620 | 3 years (Year 2) / 2 years (Year 3) | Honours Degree | 01, 05 |
Important Notes
Only local students are eligible for subsidy under SSSDP.
Local applicants who have only obtained HKDSE Examination results should apply through JUPAS.
- Senior Year Entry: Applicants will be considered for admission to different years of the study programme depending on individual’s academic merits and other relevant factors.
- Senior Year Entry: Only Year 2 entry is available for this programme.
- Senior Year Entry: Only Year 3 entry is available for this programme.
- The programme has been selected for Education Bureau (EDB)’s Pilot Project on the Development of Applied Degree Programmes.
- This is an Applied Degree programme.
SSSDP — Sub-Degree Programmes
The Government of the HKSAR has introduced the ‘Study Subsidy Scheme for Designated Professions/Sectors (SSSDP)’ in the 2015/16 academic year and regularized the Scheme from the 2018/19 academic year. Starting from the 2019/20 academic year, about 2,000 students per cohort will be subsidised to pursue designated full-time locally accredited self-financing sub-degree programmes in selected disciplines. Eligible continuing local students of the designated sub-degree programmes will also receive the subsidy.
In the 2025/26 academic year, one full-time Higher Diploma in Nursing Studies programme offered by the School of Nursing and Health Sciences and eight programmes offered by the Li Ka Shing School of Professional and Continuing Education (LiPACE) will be offered under the Study Subsidy Scheme for Designated Professions/Sectors (SSSDP) for Sub-degree Programmes.
For application details of the full-time Higher Diploma in Nursing Studies programmes, please click here. For application details of LiPACE’s sub-degree programmes, please click here.
| Programme | Programme Code | 2025/26 Max Subsidy (HKD) | Duration | Type |
|---|---|---|---|---|
| Mental Health Care | HDNMF1 | $40,730 | 2 years | Higher Diploma |
Important Notes
Only local students are eligible for subsidy under SSSDP.